Teams Punkte

Klasse 7-8

TeamNr. Teamname A1 A2 A3 A4 Gesamt
98 [hhgym] null 9.5 6.5 8.5 6.5 31
201 Langgesagt 10 4 10 6 30
184 [hhgym] Team Sheldon 10 3.5 8 7 28.5
4 Das Fünfeck 10 3 9 6 28
182 [hhgym] Nichtleere Menge 10 7 7 3.5 27.5
140 Nein, nein, bitte nicht! 10 7 8 2 27
44 Zwergenaufstand 8 7 8 3.5 26.5
3 Wir mögen Kekse 10 5 7.5 4 26.5
60 Mathe Crackers 10 6 6.5 3 25.5
151 Frisch7/8 9 5 8 3 25
185 Pythagorasselbande 9 4.5 8 3.5 25
162 KA-OS-1 9 2.5 8 5 24.5
220 Zweiundvierzig 10 4.5 7 3 24.5
10 FiveHead 10 4 7 3.5 24.5
176 Die Kartoffelköpfe 10 2 7 5 24
59 3,14159 6.5 7 7 3.5 24
11 MathemaTick 10 1.5 9 3 23.5
138 0,9er ABI 10 2 5 6.5 23.5
102 Gauß2 10 3.5 6.5 3 23
209 [hhgym] 7353 10 4 5.5 3.5 23
20 Die Mathemagiker 10 7.5 3 2 22.5
126 Die Dummen 10 3 6.5 3 22.5
33 TeamHerder2 7 6 3.5 6 22.5
118 Die Hirnis 10 2.5 6 4 22.5
22 Werner8 7 6.5 6 3 22.5
171 Blitzrechner 5 5 8 4 22
202 The ATeam 10 1 8 3 22
205 quadraginta duo 10 3 6 3 22
107 Absturzkiddies 8 2 8 4 22
227 Die Eulen-HvH 8 6 5 2.5 21.5
163 KA-OS-2 6.5 3.5 8 3.5 21.5
119 Die Macher:innen 9.5 3 5 4 21.5
207 MVgeniuses 9.5 3 6 2 20.5
42 Lekadalofe 10 1 6.5 3 20.5
153 KLTLN 5 2.5 9 4 20.5
56 [hhgym] Die Pappnasen 10 4 3 3 20
101 Gauß1 4 4 8 4 20
130 smart Girls 10 5 0 5 20
103 Gaußexperten1 10 0 7 3 20
34 Mathletics 10 3 2.5 4 19.5
213 Schlechter als letzter kann's eh nicht werden 7 3.5 5 3.5 19
191 Mathe Monkeys 10 3 1.5 4 18.5
219 Chaos-Theoretiker 9 6 0 3.5 18.5
198 TheSimpleClub 10 3.5 1 4 18.5
64 Venimus - computamus - vincimus 7.5 1 6 3.5 18
200 Ruma Burrito 10 2 2.5 3 17.5
178 Die Mathe-Cracks 10 4 0 3.5 17.5
186 kein Teamname 7.5 0.5 5.5 3.5 17
100 Die stahlschen Schüler 9 2 3.5 2.5 17
141 Mango-Barone 7.5 0.5 5 3.5 16.5
211 [hhgym] Die Logiker 5 1 7 3.5 16.5
83 Die Smarties 8 5.5 2 1 16.5
169 El nacho 8 2 3 3.5 16.5
237 DieDrosteMathegenies 4 3 5 4 16
145 [hhgym] Mathemagier 7.5 2 3.5 3 16
199 Pythagoras sein Vater 8 2 0 4.5 14.5
12 Keksgang 8 2 0 4.5 14.5
67 Viva La Algebra 7.5 0 4 3 14.5
66 Die Mathe-Tschicks 5 3 3 3 14
142 WIR 5 3 2 4 14
69 Wehe einer weint 7 3 1 3 14
72 Team 81 8 1.5 0.5 3.5 13.5
41 Oha_Skrr 7 4 0 2 13
93 Die cleveren 3 8 1.5 0 3.5 13
68 Die Taschenrechner 9 1 0 3 13
89 Bananenpflücker 10 0 0 3 13
29 Die vier Steine 4 4.5 1.5 3 13
159 The Black Eight 10 0 0 3 13
111 Hochbegabte Fische 7 2.5 2 1 12.5
88 Maximaten 10 0 1 1 12
195 Die Grünen 7d2 4.5 2 3 1 10.5
71 MDG gamma 2 5 2.5 0 3 10.5
137 The A-Team 5.5 1 4 0 10.5
180 Material girls and Alex 5 2 0 3 10
190 Die Grünen 7c1 5 0 3 2 10
84 KI wi Genie 5 1 2.5 1 9.5
87 [hhgym] Die Fünfermenge 6 1.5 0 2 9.5
222 Die Mathematiker 2.5 4 0 3 9.5
82 C.A.L.L.M 6 1 0 2 9
197 Die Grünen 7f2 7 0 0 2 9
193 Die Grünen 7be 5 0.5 0 3 8.5
65 Die Quadratwurzeln 6 0 0 1 7
192 Die Grünen 7c2 4 0 0 3 7
14 Principia 3 2 0 2 7
86 [hhgym] Anh's Kameraden 0 2 1 3 6
85 FiMaDH 22 2 0 0 3 5
174 The Math and Since Squad 4 0 0 0 4
175 bux bunnies 0 0 0 4 4
165 Team Vincent 0 1 0 2 3
194 Die Grünen 7d 0 0 0 0 0
104 Gaußexperten2 0 0 0 0 0
189 Die Grünen 7a 0 0 0 0 0
168 Die Schüler des Erdenebats 0 0 0 0 0
212 [hhgym] Die Unloggicher 0 0 0 0 0
57 MDG gamma 1 0 0 0 0 0
79 Die Logisch Denker 0 0 0 0 0
188 Die drei Menschen 0 0 0 0 0
196 Die Grünen 7f1 0 0 0 0 0
206 [hhgym] Alpha Beet 0 0 0 0 0

Klasse 9-10

TeamNr. Teamname A1 A2 A3 A4 Gesamt
128 Leere Menge 10 10 10 10 40
117 [hhgym] A-Team 9 10 9 10 38
73 [hhgym] sin π 10 8 5 10 33
110 Gaußtronauten 10 8 4 8 30
77 equals42 9 7 3 9 28
113 [hhgym] Keine Ahnung 8 10 1 8 27
116 [hhgym] Toilettentieftaucher 9 6 2 9 26
8 Die Algebros 10 3 4 8 25
203 Gossip Girls 6 2 4 6 18
236 Das andere Team 9 6 0 3 18
152 Toxic 8 3 0 7 18
106 Die Minties 7 7 0 3 17
154 Die Integrierten 8 2 1 5 16
121 Zeugen Pythagoras' 0 7 1 8 16
13 HerderQuartett 0 1 6 8 15
232 Idk 10 5 0 0 15
15 Alge-bros 0 5 0 10 15
187 Andori 6 4 0 5 15
167 MarKANTe DorFüchse 3 1 2 8 14
129 In Laplace To Be 4 3 0 7 14
230 ILS 1 0 4 0 10 14
225 Ad Astra 4 2 2 5 13
133 1. Platz 2 3 4 4 13
147 Die Rationalen 3 4 1 5 13
132 ApplePi 3 4 0 5 12
127 pi 4 5 0 2 11
166 Unser α der DorFuchs 2 4 0 4 10
155 Berthas 0 2 0 8 10
146 [hhgym] Die 5 Variablen 0 3 2 4 9
148 Die Irrationalen 1 3 1 3 8
99 Blobfisch 0 2 0 6 8
74 (Gymnasium Steglitz)hoch5 0 0 1 7 8
112 [hhgym] Appleπ 3 0 1 4 8
136 UwU 1 3 0 4 8
164 The monster group 2 3 0 2 7
35 Die großen Leuchten 0 0 0 7 7
224 FEO 9 0 1 0 5 6
40 Breit Gebaut 0 0 0 5 5
160 Die furchtlosen Mathematik-Helden 1 0 0 4 5
108 IchHabeGeradeWasGesagt 0 3 0 2 5
36 Die drei ??? 0 1 0 3 4
183 FEO10 0 3 1 0 4
7 FUNKY Mathematiker 1 1 1 0 3
38 Die Fünf vom Einstein 0 0 1 2 3
90 e^x Die Exponentiellen 0 1 0 2 3
173 Beta 1 0 1 1 3
122 Quinte 0 0 0 2 2
48 Geballte Kompetenz 0 0 1 1 2
81 Fantastic Four 0 1 1 0 2
114 Bitte in Bar 0 2 0 0 2
156 Pythagobros 0 0 1 1 2
6 Namenlos Grandios 0 1 0 0 1
76 Omega 0 0 0 1 1
239 Nekomen 0 0 0 1 1
49 Die vier Matheasse 0 1 0 0 1
61 Früchtchen 0 0 0 0 0
177 Oktoplus 0 0 0 0 0
70 Team Kant 0 0 0 0 0
120 Einsteins Erben 0 0 0 0 0
233 trauMATHErapie 0 0 0 0 0
125 AMA 0 0 0 0 0
223 Tetris 0 0 0 0 0
157 Mathe Profis 0 0 0 0 0
234 Mathemafia 0 0 0 0 0

Klasse 11-12/13

TeamNr. Teamname A1 A2 A3 A4 Gesamt
9 Bromance 9 10 10 3 32
144 [hhgym] Ott numbers 7 10 10 4 31
109 FRISCH11_12 10 8 10 2 30
5 htilde 6 7 10 1 24
229 Lämmer von Euklid 6 6 10 1 23
214 Team Eule(r) 7 7 8 0 22
21 The Sigma Notation Males 6 7 8 0 21
63 [hhgym] Karas 5 6 9 1 21
226 Pelikan lelo 6 6 9 0 21
62 [hhgym] Triviale Toilettenmanager 5 2 9 4 20
143 [hhgym] Sieger der Hertzen 5 6 7 2 20
97 Bernoulli Bros 5 6 8 1 20
217 Team aus KKG Q2 4 6 10 0 20
115 Team Bülow 8 2 9 0 19
25 MDG alpha 1 7 5 7 0 19
92 Die funktionale Schar 5 6 7 0 18
204 Die Erhabenen Zahlen 8 2 7 0 17
43 sheeesh 5 2 10 0 17
47 Reziproker Egoismus 7 2 7 1 17
172 [hhgym] CertifiedD4hater 4 5 8 0 17
218 BMS 5 4 7 0 16
55 MCG LK 12 4 2 10 0 16
75 Heese 5 5 5 0 15
123 Amazonen-Ameisen 5 4 6 0 15
228 Umpalumpas 6 0 9 0 15
26 MDG alpha 2 5 2 7 1 15
96 Vectory 6 2 7 0 15
216 LK Mathe Stahl 6 5 4 0 15
39 MDG alpha 5 5 4 5 0 14
131 [hhgym] Team 2 5 6 3 0 14
28 MDG alpha 4 7 0 7 0 14
58 42 5 1 8 0 14
235 Adam Riese und Eva Zwerg 7 2 4 0 13
158 Die Grünen 4/2 4 1 8 0 13
46 π · Daumen 5 2 6 0 13
37 πraten 5 1 6 0 12
1 Lösung ist offensichtlich 5 2 4 0 11
149 LK Fresh Da 5 1 5 0 11
134 Maggisama 5 1 5 0 11
208 Die Grünen 11 4 1 6 0 11
27 MDG alpha 3 5 1 5 0 11
32 Mathe Olympiade 5 1 4 0 10
78 5 0 5 0 10
124 Barnimba 5 1 4 0 10
150 f(x)-Men 5 1 4 0 10
91 Mäximisten 6 3 1 0 10
161 boahichschlafgleichein 5 1 3 0 9
51 Die A4+L 5 0 3 0 8
16 Team A 5 0 3 0 8
54 Die drei Einsteins 6 0 2 0 8
170 Jimmy Neutrons 5 0 3 0 8
31 a-quadrat 5 1 2 0 8
50 Der Klügere kippt nach 5 0 3 0 8
179 Schachmath 5 0 2 0 7
24 Alpha Centauri 0 1 6 0 7
52 (Pi)raten 4 1 2 0 7
181 KSL 5 0 2 0 7
53 Pi nis 4 0 3 0 7
19 Team D 4 0 2 0 6
30 1.Ableitung 4 0 2 0 6
23 Trivial 1 1 3 0 5
231 ILS2 0 1 3 0 4
17 Team B 0 0 3 0 3
45 Luisequadrupel 0 1 1 0 2
210 CaLuRa 0 0 2 0 2
135 Die Zahl rechts neben Null 0 0 0 0 0
18 Team C 0 0 0 0 0
139 30cm 0 0 0 0 0


Stand: 22.03.2022 Logo des Tages der Mathematik 2012